Every report the system produces, in one place — view the latest or re-send.
Daily
3 reports| Report | Cadence | Recipients | |
|---|
| Inventory Overview & Actions | Daily 07:30 | HQ + each store | View · Re-send |
| Faulty & Exchange digest | Daily 08:00 | HQ + managers | View · Re-send |
| Daily Audit group summary | Daily 17:30 | Lauren, Gavin, Amanda | View · Re-send |
Weekly
5 reports| Report | Cadence | Recipients | |
|---|
| Weekly audit summary | Mon 08:00 | All + reports@ | View · Re-send |
| Transfer & delivery plan + pick lists | Mon 08:30 | Gavin + stores | View · Re-send |
| Weekly stock integrity | Mon 13:00 | HQ | View · Re-send |
| Purchase order | Mon 14:00 | Louise, Gavin, Lauren | View · Re-send |
| Supplier credit claims | Fri 16:00 | Louise, Lauren | View · Re-send |
Monthly
3 reports| Report | Cadence | Recipients | |
|---|
| Monthly packaging purchase order | 1st of month | Lauren, Gavin | View · Re-send |
| Monthly inventory performance | 1st of month | HQ | View · Re-send |
| Demand forecast & range review | 1st of month | Lauren, Louise | View · Re-send |
Report viewing & re-send become active once email automation (Resend + scheduled jobs) is wired in Phase 4.